H	55	07/01/2003	09/30/2003	10/15/2003	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2704
DH	55	07/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	25381	0	102	7007	7109				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	458	0	0	35	35				
D	3	Total Transportation	25839	0	102	7219	7321				
D	4.001	PKS	0	0	0	531	531				
D	4.002	FSS	9251	0	6	2708	2714				
D	4.003	ISS	372	0	0	32	32				
D	5	Total Storage	9623	0	6	3271	3277				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	199	199				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	23	23				
DH	55	08/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	25408	0	102	7001	7103
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	1077	0	0	58	58
D	3	Total Transportation	26485	0	102	7235	7337
D	4.001	PKS	11	0	0	531	531
D	4.002	FSS	7353	0	4	2694	2698
D	4.003	ISS	500	0	0	22	22
D	5	Total Storage	7864	0	4	3247	3251
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	308	308
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	43	43
DH	55	09/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	25879	0	105	6981	7086
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	643	0	0	39	39
D	3	Total Transportation	26522	0	105	7196	7301
D	4.001	PKS	7	0	0	531	531
D	4.002	FSS	5825	0	3	2670	2673
D	4.003	ISS	173	0	0	6	6
D	5	Total Storage	6005	0	3	3207	3210
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	343	343
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	4	4
